All Digital Platform | Charge Metering | Trilogy Log
Download for Apple & iPad | Download for Windows & Powerpoint
X26 (Analog)
X26P, X2 (All Digital)
At 4.08 inches high and 7.55 inches long the X26P is nearly identical in size to the original X26. This compact design allows it to weigh less than .63 lbs.
300 more firings than the original X26.
APPM
Provides an audible alert at 3 seconds and shuts off at 5 seconds. Operator must retrigger to initiate current.
Consistent with Police Executive Research Forum (PERF) Recommendations
Event Logs
Records every user action (safety activation, trigger event duration with times,dates and battery life)
Engineering Logs
Output Data, Self Test & Calibration Data Forensics
Pulse Log
Pulse by pulse record of charge output
Feature integration with TASER X2
TASER CAM HD
Performance Power Magazines
EVIDENCE.com
APPM
Firmware
Data Download
![]()













| X26 | X26P | X2 | |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Flashlight | |||
| EVIDENCE.com Enabled | |||
| Sleep Mode | |||
| Battery Indication | |||
| Download Kit | |||
| Advance CID | |||
| Audible Warning (APPM) | |||
| Internet Updateable | |||
| Extended Battery | |||
| Self Diagnostics | |||
| Trilogy Logs | |||
| Charge Metering | |||
| TASER CAM HD | |||
| Dual LASERs | |||
| Backup Shot | |||
| Warning Arc | |||
| Semi Mode | |||
| X-Connect | |||
| Static Resistant Cartridges | |||
| Rotational Pulse |
| Dimensions w/o Cartridge (L x H x W) | 6.25" [15.9 cm] x 4.08" [10.4 cm] x 1.72" [4.4 cm] |
| Dimensions Cartridge Length (L2) | 7.55" [19.2 cm] |
| Weight | 0.62 lbs [281 g (grams)] (w/PPM) 0.47 lbs [213 g] (w/o PPM and cartridge) |
| Output Specifications | Waveform: Precision Shaped Pulse™ technology Pulse rate: 19 pulses per second (pps) typical. |
| Operating and storage temperature range: | -4 °F [-20 °C] to 122 °F [50 °C] |
| Operating relative humidity | up to 80% (non-condensing) |
| Estimated useful life | Approximately 5 years |
| High efficiency flashlight. |
| LASER: Red 650 nanometers (nm), class IIIa. Class II laser available. |
| Capable of drive-stun with either a deployed TASER cartridge, or without a TASER cartridge installed. |
| Central Information Display (CID): Displays data such as remaining energy, burst time, and notifications. |
| Onboard self-diagnostic and system status monitoring and reporting. |
| The Trilogy™ log system records information from a variety of sensors into three data logs: Event log, Pulse log, and Engineering log. Data can be downloaded using a universal serial bus (USB) data interface module connected to a personal computer (PC). Data may be transferred to EVIDENCE.com services. |
| Real-time clock with back-up battery. |
| Capable of audio/video recording with optional TASER® CAM™ HD recorder. |
| Ambidextrous safety switch. |
| Power source: | non-rechargeable lithium performance power magazine (PPM), tactical performance power magazine (TPPM), or automatic shut-off performance power magazine (APPM) battery pack provides energy for approximately 500 5-second discharges.(5) |
| Trigger: | The trigger activates a single cycle (approximately 5 seconds). When used with the PPM, holding the trigger down will continue the discharge beyond the standard cycle. The cycle can be stopped by placing the safety switch in the down (SAFE) position. |
| Housing: | High impact polymer construction. |
| Waterproof: | Water resistant to IEC specification IPX2. (6) |
| Cartridges: | Compatible with TASER standard series cartridges. |
| Model | Model No. | Color |
|---|---|---|
| TASER X26P (law enforcement) | 11002 | Black |
| TASER X26P (law enforcement) | 11003 | Yellow |
*Options shown are only a subset of available packages and options. Please call or contact TASER International for full options, accessories, and pricing.
TASER Product Warranty - LE
TASER Product Warranty - LE Non US